The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
97523 | 92.7 | 5 | 7,136 | Josephine |
97497 | 87.4 | 5 | 1,415 | Josephine |
97526 | 86.4 | 5 | 36,505 | Josephine |
97539 | 83.4 | 5 | 3,461 | Jackson |
97527 | 81.5 | 4 | 36,126 | Josephine |
97537 | 81.4 | 4 | 7,307 | Jackson |
97541 | 79.4 | 4 | 1,538 | Jackson |
97501 | 78.3 | 4 | 47,448 | Jackson |
97525 | 76.6 | 4 | 5,345 | Jackson |
97524 | 75.7 | 4 | 16,417 | Jackson |
97504 | 73.6 | 4 | 50,134 | Jackson |
97520 | 69.1 | 3 | 25,940 | Jackson |
97536 | 67.1 | 3 | 978 | Jackson |
97530 | 66.5 | 3 | 7,309 | Jackson |
97535 | 64.6 | 3 | 4,646 | Jackson |
97502 | 64.1 | 3 | 29,599 | Jackson |
97544 | 62.0 | 3 | 2,179 | Josephine |
97503 | 58.4 | 3 | 12,392 | Jackson |
97540 | 46.8 | 2 | 7,842 | Jackson |
97532 | 33.3 | 2 | 2,572 | Josephine |
97522 | 16.9 | 1 | 522 | Jackson |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.