The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
97497 | 98.2 | 5 | 1,415 | Josephine |
97523 | 97.4 | 5 | 7,136 | Josephine |
97531 | 97.0 | 5 | 537 | Josephine |
97543 | 95.2 | 5 | 761 | Josephine |
97541 | 93.9 | 5 | 1,538 | Jackson |
97534 | 93.7 | 5 | 411 | Josephine |
97544 | 89.6 | 4 | 2,179 | Josephine |
97532 | 88.6 | 4 | 2,572 | Josephine |
97527 | 88.4 | 4 | 36,126 | Josephine |
97539 | 88.3 | 4 | 3,461 | Jackson |
97524 | 86.3 | 4 | 16,417 | Jackson |
97503 | 83.7 | 4 | 12,392 | Jackson |
97526 | 81.1 | 4 | 36,505 | Josephine |
97537 | 77.6 | 3 | 7,307 | Jackson |
97525 | 72.8 | 3 | 5,345 | Jackson |
97538 | 72.5 | 3 | 1,821 | Josephine |
97536 | 70.2 | 3 | 978 | Jackson |
97501 | 62.6 | 2 | 47,448 | Jackson |
97522 | 62.4 | 2 | 522 | Jackson |
97502 | 60.6 | 2 | 29,599 | Jackson |
97535 | 60.5 | 2 | 4,646 | Jackson |
97533 | 53.5 | 2 | 335 | Josephine |
97520 | 51.7 | 2 | 25,940 | Jackson |
97530 | 46.5 | 1 | 7,309 | Jackson |
97504 | 44.9 | 1 | 50,134 | Jackson |
97540 | 36.2 | 1 | 7,842 | Jackson |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.