The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
97534 | 93.2 | 5 | Josephine |
97531 | 87.2 | 5 | Josephine |
97523 | 83.0 | 5 | Josephine |
97501 | 82.4 | 5 | Jackson |
97535 | 82.0 | 5 | Jackson |
97540 | 81.2 | 5 | Jackson |
97503 | 76.5 | 4 | Jackson |
97539 | 75.5 | 4 | Jackson |
97538 | 74.4 | 4 | Josephine |
97541 | 68.5 | 4 | Jackson |
97526 | 62.5 | 3 | Josephine |
97544 | 60.9 | 3 | Josephine |
97527 | 59.1 | 3 | Josephine |
97543 | 55.9 | 3 | Josephine |
97497 | 54.4 | 3 | Josephine |
97525 | 51.7 | 3 | Jackson |
97536 | 50.1 | 3 | Jackson |
97504 | 47.1 | 3 | Jackson |
97533 | 41.3 | 2 | Josephine |
97537 | 37.7 | 2 | Jackson |
97532 | 37.4 | 2 | Josephine |
97524 | 35.3 | 2 | Jackson |
97502 | 34.5 | 2 | Jackson |
97520 | 28.1 | 2 | Jackson |
97522 | 27.4 | 2 | Jackson |
97530 | 7.6 | 1 | Jackson |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.