2024 Demographics
Summary Data for State: Oregon
Population
Population
State: Oregon
4,273,842
Persons
Percent Population Change: 2020 to 2024
State: Oregon
0.86%
Race
Population by Race | State: Oregon | |
---|---|---|
Persons | % of Population | |
White | 3,127,119 | 73.17% |
Black/African American | 87,325 | 2.04% |
American Indian/Alaskan Native | 65,161 | 1.52% |
Asian | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 19,638 | 0.46% |
Some Other Race | 288,541 | 6.75% |
2+ Races | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | State: Oregon | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 647,747 | 15.16% |
Non-Hispanic/Latino | 3,626,095 | 84.84% |
Age
Population by Age Group | State: Oregon | |
---|---|---|
Persons | % of Population | |
0-4 | 210,999 | 4.94% |
5-9 | 222,766 | 5.21% |
10-14 | 247,686 | 5.80% |
15-17 | 154,138 | 3.61% |
18-20 | 170,040 | 3.98% |
21-24 | 211,620 | 4.95% |
25-34 | 559,273 | 13.09% |
35-44 | 585,350 | 13.70% |
45-54 | 518,931 | 12.14% |
55-64 | 511,658 | 11.97% |
65-74 | 516,751 | 12.09% |
75-84 | 276,635 | 6.47% |
85+ | 87,995 | 2.06% |
Sex
Households/Income
Households
State: Oregon
1,684,851
Households
Families
State: Oregon
1,063,379
Families
Average Household Size
State: Oregon
2.48
Persons
Households With Own Children
State: Oregon
423,395
Households
(25.13% of Households)
(25.13% of Households)
Median Household Income by Race/Ethnicity | State: Oregon |
---|---|
Value | |
All | $78,022 |
White | $79,533 |
Black/African American | $57,273 |
American Indian/Alaskan Native | $61,310 |
Asian | $101,561 |
Native Hawaiian/Pacific Islander | $80,404 |
Some Other Race | $67,693 |
2+ Races | $71,538 |
Hispanic/Latino | $68,731 |
Non-Hispanic/Latino | $79,523 |
Families Below Poverty
State: Oregon
79,612
Families
(7.49% of Families)
(7.49% of Families)
Families Below Poverty with Children
State: Oregon
53,490
Families
(5.03% of Families)
(5.03% of Families)
Housing
Housing Units
State: Oregon
1,840,193
Housing units
Owner-Occupied Housing Units Average Value
State: Oregon
$566,007
Education
Population 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 101,669 | 3.33% |
Some High School, No Diploma | 155,870 | 5.10% |
High School Grad | 676,891 | 22.15% |
Some College, No Degree | 757,062 | 24.77% |
Associate Degree | 275,214 | 9.00% |
Bachelor's Degree | 671,947 | 21.98% |
Master's Degree | 290,140 | 9.49% |
Professional Degree | 70,975 | 2.32% |
Doctorate Degree | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
State: Oregon
5.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.