2024 Demographics
Summary Data for County: Josephine
Population
Population
County: Josephine
88,079
Persons
Region: Jackson & Josephine Counties
310,672 Persons
State: Oregon
4,273,842 Persons
Percent Population Change: 2020 to 2024
County: Josephine
-0.01%
Region: Jackson & Josephine Counties
-0.22%
State: Oregon
0.86%
Race
Population by Race | County: Josephine | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 74,110 | 84.14% | 247,821 | 79.77% | 3,127,119 | 73.17% |
Black/African American | 472 | 0.54% | 2,341 | 0.75% | 87,325 | 2.04% |
American Indian/Alaskan Native | 1,174 | 1.33% | 4,065 | 1.31% | 65,161 | 1.52% |
Asian | 916 | 1.04% | 4,602 | 1.48% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 138 | 0.16% | 1,025 | 0.33% | 19,638 | 0.46% |
Some Other Race | 2,454 | 2.79% | 15,242 | 4.91% | 288,541 | 6.75% |
2+ Races | 8,815 | 10.01% | 35,576 | 11.45% | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | County: Josephine | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,143 | 9.25% | 41,756 | 13.44% | 647,747 | 15.16% |
Non-Hispanic/Latino | 79,936 | 90.75% | 268,916 | 86.56% | 3,626,095 | 84.84% |
Age
Population by Age Group | County: Josephine | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,869 | 4.39% | 14,690 | 4.73% | 210,999 | 4.94% |
5-9 | 4,046 | 4.59% | 15,517 | 4.99% | 222,766 | 5.21% |
10-14 | 4,549 | 5.16% | 17,634 | 5.68% | 247,686 | 5.80% |
15-17 | 2,887 | 3.28% | 10,805 | 3.48% | 154,138 | 3.61% |
18-20 | 2,813 | 3.19% | 11,244 | 3.62% | 170,040 | 3.98% |
21-24 | 3,480 | 3.95% | 13,396 | 4.31% | 211,620 | 4.95% |
25-34 | 8,745 | 9.93% | 33,759 | 10.87% | 559,273 | 13.09% |
35-44 | 9,625 | 10.93% | 36,771 | 11.84% | 585,350 | 13.70% |
45-54 | 9,100 | 10.33% | 33,627 | 10.82% | 518,931 | 12.14% |
55-64 | 11,414 | 12.96% | 38,467 | 12.38% | 511,658 | 11.97% |
65-74 | 15,465 | 17.56% | 48,124 | 15.49% | 516,751 | 12.09% |
75-84 | 9,130 | 10.37% | 27,398 | 8.82% | 276,635 | 6.47% |
85+ | 2,956 | 3.36% | 9,240 | 2.97% | 87,995 | 2.06% |
Sex
Households/Income
Households
County: Josephine
35,788
Households
Region: Jackson & Josephine Counties
125,751 Households
State: Oregon
1,684,851 Households
Families
County: Josephine
23,239
Families
Region: Jackson & Josephine Counties
81,443 Families
State: Oregon
1,063,379 Families
Average Household Size
County: Josephine
2.42
Persons
Region: Jackson & Josephine Counties
2.43 Persons
State: Oregon
2.48 Persons
Households With Own Children
County: Josephine
7,874
Households
(22.00% of Households)
(22.00% of Households)
Region: Jackson & Josephine Counties
28,766 Households
(22.88% of Households)
State: Oregon
423,395 Households
(25.13% of Households)
Median Household Income by Race/Ethnicity | County: Josephine | Region: Jackson & Josephine Counties | State: Oregon |
---|---|---|---|
Value | Value | Value | |
All | $55,032 | $63,622 | $78,022 |
White | $55,997 | $64,165 | $79,533 |
Black/African American | $31,389 | $51,747 | $57,273 |
American Indian/Alaskan Native | $61,015 | $52,889 | $61,310 |
Asian | $85,714 | $64,798 | $101,561 |
Native Hawaiian/Pacific Islander | $30,610 | $60,533 | $80,404 |
Some Other Race | $40,089 | $66,583 | $67,693 |
2+ Races | $48,078 | $60,570 | $71,538 |
Hispanic/Latino | $37,001 | $57,990 | $68,731 |
Non-Hispanic/Latino | $56,561 | $64,249 | $79,523 |
Families Below Poverty
County: Josephine
2,739
Families
(11.79% of Families)
(11.79% of Families)
Region: Jackson & Josephine Counties
7,400 Families
(9.09% of Families)
State: Oregon
79,612 Families
(7.49% of Families)
Families Below Poverty with Children
County: Josephine
1,890
Families
(8.13% of Families)
(8.13% of Families)
Region: Jackson & Josephine Counties
4,988 Families
(6.12% of Families)
State: Oregon
53,490 Families
(5.03% of Families)
Housing
Housing Units
County: Josephine
38,798
Housing units
Region: Jackson & Josephine Counties
135,396 Housing units
State: Oregon
1,840,193 Housing units
Owner-Occupied Housing Units Average Value
County: Josephine
$511,291
Region: Jackson & Josephine Counties
$502,457
State: Oregon
$566,007
Education
Population 25+ by Educational Attainment | County: Josephine | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,047 | 1.58% | 5,697 | 2.51% | 101,669 | 3.33% |
Some High School, No Diploma | 5,589 | 8.41% | 14,743 | 6.48% | 155,870 | 5.10% |
High School Grad | 19,793 | 29.79% | 60,246 | 26.50% | 676,891 | 22.15% |
Some College, No Degree | 20,612 | 31.03% | 63,271 | 27.83% | 757,062 | 24.77% |
Associate Degree | 6,377 | 9.60% | 19,788 | 8.70% | 275,214 | 9.00% |
Bachelor's Degree | 8,927 | 13.44% | 40,172 | 17.67% | 671,947 | 21.98% |
Master's Degree | 3,079 | 4.63% | 16,882 | 7.42% | 290,140 | 9.49% |
Professional Degree | 448 | 0.67% | 4,442 | 1.95% | 70,975 | 2.32% |
Doctorate Degree | 563 | 0.85% | 2,145 | 0.94% | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
County: Josephine
9.27%
Region: Jackson & Josephine Counties
7.51%
State: Oregon
5.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.