2024 Demographics
Summary Data for County: Jackson
Population
Population
County: Jackson
222,593
Persons
Region: Jackson & Josephine Counties
310,672 Persons
State: Oregon
4,273,842 Persons
Percent Population Change: 2020 to 2024
County: Jackson
-0.30%
Region: Jackson & Josephine Counties
-0.22%
State: Oregon
0.86%
Race
Population by Race | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 173,711 | 78.04% | 247,821 | 79.77% | 3,127,119 | 73.17% |
Black/African American | 1,869 | 0.84% | 2,341 | 0.75% | 87,325 | 2.04% |
American Indian/Alaskan Native | 2,891 | 1.30% | 4,065 | 1.31% | 65,161 | 1.52% |
Asian | 3,686 | 1.66% | 4,602 | 1.48% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 887 | 0.40% | 1,025 | 0.33% | 19,638 | 0.46% |
Some Other Race | 12,788 | 5.75% | 15,242 | 4.91% | 288,541 | 6.75% |
2+ Races | 26,761 | 12.02% | 35,576 | 11.45% | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 33,613 | 15.10% | 41,756 | 13.44% | 647,747 | 15.16% |
Non-Hispanic/Latino | 188,980 | 84.90% | 268,916 | 86.56% | 3,626,095 | 84.84% |
Age
Population by Age Group | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 10,821 | 4.86% | 14,690 | 4.73% | 210,999 | 4.94% |
5-9 | 11,471 | 5.15% | 15,517 | 4.99% | 222,766 | 5.21% |
10-14 | 13,085 | 5.88% | 17,634 | 5.68% | 247,686 | 5.80% |
15-17 | 7,918 | 3.56% | 10,805 | 3.48% | 154,138 | 3.61% |
18-20 | 8,431 | 3.79% | 11,244 | 3.62% | 170,040 | 3.98% |
21-24 | 9,916 | 4.45% | 13,396 | 4.31% | 211,620 | 4.95% |
25-34 | 25,014 | 11.24% | 33,759 | 10.87% | 559,273 | 13.09% |
35-44 | 27,146 | 12.20% | 36,771 | 11.84% | 585,350 | 13.70% |
45-54 | 24,527 | 11.02% | 33,627 | 10.82% | 518,931 | 12.14% |
55-64 | 27,053 | 12.15% | 38,467 | 12.38% | 511,658 | 11.97% |
65-74 | 32,659 | 14.67% | 48,124 | 15.49% | 516,751 | 12.09% |
75-84 | 18,268 | 8.21% | 27,398 | 8.82% | 276,635 | 6.47% |
85+ | 6,284 | 2.82% | 9,240 | 2.97% | 87,995 | 2.06% |
Sex
Households/Income
Households
County: Jackson
89,963
Households
Region: Jackson & Josephine Counties
125,751 Households
State: Oregon
1,684,851 Households
Families
County: Jackson
58,204
Families
Region: Jackson & Josephine Counties
81,443 Families
State: Oregon
1,063,379 Families
Average Household Size
County: Jackson
2.44
Persons
Region: Jackson & Josephine Counties
2.43 Persons
State: Oregon
2.48 Persons
Households With Own Children
County: Jackson
20,892
Households
(23.22% of Households)
(23.22% of Households)
Region: Jackson & Josephine Counties
28,766 Households
(22.88% of Households)
State: Oregon
423,395 Households
(25.13% of Households)
Median Household Income by Race/Ethnicity | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon |
---|---|---|---|
Value | Value | Value | |
All | $67,039 | $63,622 | $78,022 |
White | $67,561 | $64,165 | $79,533 |
Black/African American | $57,332 | $51,747 | $57,273 |
American Indian/Alaskan Native | $49,473 | $52,889 | $61,310 |
Asian | $59,732 | $64,798 | $101,561 |
Native Hawaiian/Pacific Islander | $65,538 | $60,533 | $80,404 |
Some Other Race | $72,619 | $66,583 | $67,693 |
2+ Races | $64,883 | $60,570 | $71,538 |
Hispanic/Latino | $63,357 | $57,990 | $68,731 |
Non-Hispanic/Latino | $67,431 | $64,249 | $79,523 |
Families Below Poverty
County: Jackson
4,661
Families
(8.01% of Families)
(8.01% of Families)
Region: Jackson & Josephine Counties
7,400 Families
(9.09% of Families)
State: Oregon
79,612 Families
(7.49% of Families)
Families Below Poverty with Children
County: Jackson
3,098
Families
(5.32% of Families)
(5.32% of Families)
Region: Jackson & Josephine Counties
4,988 Families
(6.12% of Families)
State: Oregon
53,490 Families
(5.03% of Families)
Housing
Housing Units
County: Jackson
96,598
Housing units
Region: Jackson & Josephine Counties
135,396 Housing units
State: Oregon
1,840,193 Housing units
Owner-Occupied Housing Units Average Value
County: Jackson
$498,682
Region: Jackson & Josephine Counties
$502,457
State: Oregon
$566,007
Education
Population 25+ by Educational Attainment | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 4,650 | 2.89% | 5,697 | 2.51% | 101,669 | 3.33% |
Some High School, No Diploma | 9,154 | 5.69% | 14,743 | 6.48% | 155,870 | 5.10% |
High School Grad | 40,453 | 25.13% | 60,246 | 26.50% | 676,891 | 22.15% |
Some College, No Degree | 42,659 | 26.50% | 63,271 | 27.83% | 757,062 | 24.77% |
Associate Degree | 13,411 | 8.33% | 19,788 | 8.70% | 275,214 | 9.00% |
Bachelor's Degree | 31,245 | 19.41% | 40,172 | 17.67% | 671,947 | 21.98% |
Master's Degree | 13,803 | 8.58% | 16,882 | 7.42% | 290,140 | 9.49% |
Professional Degree | 3,994 | 2.48% | 4,442 | 1.95% | 70,975 | 2.32% |
Doctorate Degree | 1,582 | 0.98% | 2,145 | 0.94% | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
County: Jackson
6.88%
Region: Jackson & Josephine Counties
7.51%
State: Oregon
5.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.