2024 Demographics
Population Data for County: Jackson
Jump to:
Population
County: Jackson
222,593
Persons
Region: Jackson & Josephine Counties
310,672 Persons
State: Oregon
4,273,842 Persons
Percent Population Change: 2020 to 2024
County: Jackson
-0.30%
Region: Jackson & Josephine Counties
-0.22%
State: Oregon
0.86%
Population by Race | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 173,711 | 78.04% | 247,821 | 79.77% | 3,127,119 | 73.17% |
Black/African American | 1,869 | 0.84% | 2,341 | 0.75% | 87,325 | 2.04% |
American Indian/Alaskan Native | 2,891 | 1.30% | 4,065 | 1.31% | 65,161 | 1.52% |
Asian | 3,686 | 1.66% | 4,602 | 1.48% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 887 | 0.40% | 1,025 | 0.33% | 19,638 | 0.46% |
Some Other Race | 12,788 | 5.75% | 15,242 | 4.91% | 288,541 | 6.75% |
2+ Races | 26,761 | 12.02% | 35,576 | 11.45% | 482,957 | 11.30% |
Population by Ethnicity | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 33,613 | 15.10% | 41,756 | 13.44% | 647,747 | 15.16% |
Non-Hispanic/Latino | 188,980 | 84.90% | 268,916 | 86.56% | 3,626,095 | 84.84% |
Population by Age Group | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 10,821 | 4.86% | 14,690 | 4.73% | 210,999 | 4.94% |
5-9 | 11,471 | 5.15% | 15,517 | 4.99% | 222,766 | 5.21% |
10-14 | 13,085 | 5.88% | 17,634 | 5.68% | 247,686 | 5.80% |
15-17 | 7,918 | 3.56% | 10,805 | 3.48% | 154,138 | 3.61% |
18-20 | 8,431 | 3.79% | 11,244 | 3.62% | 170,040 | 3.98% |
21-24 | 9,916 | 4.45% | 13,396 | 4.31% | 211,620 | 4.95% |
25-34 | 25,014 | 11.24% | 33,759 | 10.87% | 559,273 | 13.09% |
35-44 | 27,146 | 12.20% | 36,771 | 11.84% | 585,350 | 13.70% |
45-54 | 24,527 | 11.02% | 33,627 | 10.82% | 518,931 | 12.14% |
55-64 | 27,053 | 12.15% | 38,467 | 12.38% | 511,658 | 11.97% |
65-74 | 32,659 | 14.67% | 48,124 | 15.49% | 516,751 | 12.09% |
75-84 | 18,268 | 8.21% | 27,398 | 8.82% | 276,635 | 6.47% |
85+ | 6,284 | 2.82% | 9,240 | 2.97% | 87,995 | 2.06% |
Population by Age | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 43,295 | 19.45% | 58,646 | 18.88% | 835,589 | 19.55% |
18+ | 179,298 | 80.55% | 252,026 | 81.12% | 3,438,253 | 80.45% |
25+ | 160,951 | 72.31% | 227,386 | 73.19% | 3,056,593 | 71.52% |
65+ | 57,211 | 25.70% | 84,762 | 27.28% | 881,381 | 20.62% |
85+ | 6,284 | 2.82% | 9,240 | 2.97% | 87,995 | 2.06% |
Median Age
County: Jackson
44.1
Years
Region: Jackson & Josephine Counties
45.6 Years
State: Oregon
41.2 Years
Population Age 5+ by Language Spoken at Home | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 189,831 | 89.64% | 270,334 | 91.33% | 3,461,322 | 85.19% |
Speak Spanish | 17,380 | 8.21% | 19,781 | 6.68% | 356,870 | 8.78% |
Speak Asian/Pac Islander Lang | 1,425 | 0.67% | 1,724 | 0.58% | 111,260 | 2.74% |
Speak Indo-European Lang | 2,658 | 1.26% | 3,564 | 1.20% | 105,319 | 2.59% |
Speak Other Lang | 478 | 0.23% | 579 | 0.20% | 28,072 | 0.69% |
Population Age 15+ by Marital Status | County: Jackson | Region: Jackson & Josephine Counties | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 52,076 | 27.82% | 71,926 | 27.37% | 1,155,995 | 32.18% |
Married, Spouse present | 87,150 | 46.55% | 120,376 | 45.80% | 1,671,582 | 46.53% |
Married, Spouse absent | 7,333 | 3.92% | 11,517 | 4.38% | 128,977 | 3.59% |
Divorced | 29,274 | 15.64% | 40,958 | 15.58% | 457,460 | 12.73% |
Widowed | 11,383 | 6.08% | 18,054 | 6.87% | 178,377 | 4.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.